Monthly Rates (2500 km / 6 days a week / 10 hours per day)
Type of Vehicle | Tariff (INR) | Extra KM | Extra Hour |
Suzuki Swift Dzire | 69500 | 17 | 175 |
Toyota Etios | 74500 | 19 | 200 |
Suzuki Ciaz Hybrid | 84500 | 25 | 250 |
Toyota Corolla Altis | 109500 | 39 | 300 |
Toyota Camry Hybrid | 179500 | 50 | 500 |
Audi A6 | 189500 | 75 | 750 |
Mercedes E 220d | 279500 | 85 | 850 |
Jaguar XF | 219500 | 75 | 750 |
Audi A-8 L | 299500 | 95 | 950 |
Mercedes S 350 | 339500 | 175 | 1750 |
Mercedes S 500 L | 429500 | 275 | 2750 |
Toyota Hycross Hybrid | 169500 | 35 | 350 |
Toyota Crysta | 139500 | 28 | 275 | Toyota Fortuner | 189500 | 45 | 450 |
Kia Carnival Limousine | 189500 | 50 | 500 |
Range Rover Evoque | 249500 | 75 | 750 |
Landrover Discovery Sports | 249500 | 75 | 750 |
Jaguar F – Pace | 279500 | 85 | 850 |
Terms & Conditions: