Description | K.M. Limit | Hours | Tariff (INR) |
Airport Transfer | |||
Transfer from Airport (Terminal 1) to Hotel or Vice versa | 40 | 4 | 2850 |
Transfer from Airport (Terminal 3) to Hotel or Vice versa | 55 | 4 | 3150 |
Rate per K.M. | 55 | ||
Local Use | |||
Half Day | 40 | 4 | 2950 |
Full Day | 80 | 8 | 5500 |
Rate per K.M. | 55 | ||
Rate for Extra Hour | 550 | ||
Outstation Use | |||
Rate per K.M. | 55 | ||
Each Night Detention Charges | 750 |
If you donot find what you are looking for submit a request and we shall send you special package rate for your request