| Description | K.M. Limit | Hours | Tariff (INR) |
| Airport Transfer | |||
| Transfer from Airport (Terminal 1) to Hotel or Vice versa | 40 | 4 | 6500 |
| Transfer from Airport (Terminal 3) to Hotel or Vice versa | 55 | 4 | 7500 |
| Rate per K.M. | 105 | ||
| Local Use | |||
| Half Day | 40 | 4 | 6500 |
| Full Day | 80 | 8 | 10500 |
| Rate per K.M. | 105 | ||
| Rate for Extra Hour | 1050 | ||
| Outstation Use | |||
| Rate per K.M. | 105 | ||
| Each Night Detention Charges | 1000 | ||
If you donot find what you are looking for submit a request and we shall send you special package rate for your requestClick here to Get a Quotation